Ukraine tops the fraud rating composed of 41 countries of Europe, the Middle East, India and Africa (EMEIA), according to a 2017 fraud survey conducted at the request of Ernst & Young.
Some 51% of EY Fraud Survey respondents still think that the problem of bribery and corruption is pressing.
Some 27% of the polled claim that bribery is an acceptable means of acquiring contracts in the business environment of their countries, this includes 14% of respondents from Western Europe.
Ukraine ranks first among the 41 countries, as 88% of its respondents confirmed instances of fraud. Yet, Denmark, Norway and Finland can boast the lowest level of corruption in the corporate sector.
Bribery/corrupt practices happen widely in business in this country | |||||
Rank 2017 | Country | % 2017 | % 2015 | L4L Rank* | Rank 2015 |
1 | Ukraine | 88 | 80 | 1 | 7 |
2 | Cyprus | 82 | N/A | N/A | N/A |
3 | Greece | 81 | 69 | 2 | 12 |
4 | Slovakia | 81 | 78 | 3 | 8 |
5 | Croatia | 79 | 92 | 4 | 1 |
6 | Kenya | 79 | 90 | 5 | 2 |
7 | South Africa | 79 | 78 | 6 | 9 |
8 | Hungary | 78 | 73 | 7 | 10 |
9 | India | 78 | 80 | 8 | 6 |
10 | Egypt | 75 | 64 | 9 | 15 |
11 | Slovenia | 74 | 87 | 10 | 3 |
12 | Nigeria | 73 | 72 | 11 | 11 |
13 | Italy | 71 | 67 | 12 | 14 |
14 | Bulgaria | 68 | N/A | N/A | N/A |
15 | Turkey | 67 | 63 | 13 | 16 |
16 | Russia | 66 | 60 | 14 | 18 |
17 | Spain | 64 | 69 | 15 | 13 |
18 | Czech Republic | 63 | 61 | 16 | 17 |
19 | Portugal | 60 | 82 | 17 | 5 |
20 | Serbia | 57 | 84 | 18 | 4 |
21 | Jordan | 53 | N/A | N/A | N/A |
22 | Latvia | 51 | 55 | 19 | 19 |
23 | Ireland | 47 | 50 | 20 | 20 |
24 | Lithuania | 47 | 45 | 21 | 21 |
25 | Germany | 43 | 26 | 22 | 30 |
26 | Saudi Arabia | 43 | 44 | 23 | 22 |
27 | Poland | 38 | 43 | 24 | 23 |
28 | Belgium | 36 | 34 | 25 | 27 |
29 | Austria | 32 | 42 | 26 | 24 |
30 | Estonia | 32 | 21 | 27 | 33 |
31 | Romania | 31 | 39 | 28 | 25 |
32 | France | 28 | 29 | 29 | 28 |
33 | UAE | 27 | 24 | 30 | 31 |
34 | UK | 25 | 27 | 31 | 29 |
35 | Netherlands | 23 | 13 | 32 | 34 |
36 | Oman | 19 | 36 | 33 | 26 |
37 | Sweden | 18 | 10 | 34 | 37 |
38 | Switzerland | 18 | 12 | 35 | 35 |
39 | Finland | 16 | 11 | 36 | 36 |
40 | Norway | 10 | 21 | 37 | 32 |
41 | Denmark | 6 | 4 | 38 | 38 |
Source: EY EMEIA Fraud Survey 2017 Human instinct or machine logic – which do you trust most in the fight against fraud and corruption? |
Oleksiy Kredisov, Managing Partner, EY Ukraine, says that ”the lack of economic growth and absence of improvements in the business climate in our country in combination with the inefficient system of penalties may push businessmen for violation of ethical business conduct.”
See also: Hudson Institute launched the Kleptocracy Archive: Poroshenko on the front page
To let their business run, at least 37% of respondents claim they are ready to offer financial incentives in exchange for concluding or extending a contract.
”Regulatory norms have had a positive impact on ethical standards only in 12% of the surveyed companies,” the survey said. ”However, almost a third of the pollees believe that making certain employees criminally liable will contribute to prevention of fraud, bribery and corruption among top managers.”
See also: 20 Ukrainians exposed in Panama Papers leak including President Poroshenko
”These are very disturbing indicators which should be taken into account by the political elite, in particular, members of the legislative, executive and judicial branches of power in Ukraine. There should be concrete deeds and case studies of personal responsibility at the highest level,” Kredisov said.
A total of 4,100 representatives of large companies from 41 countries were surveyed. Among the interviewees were members of boards of directors, middle and top managers, and other employees representing companies different in size and from different industries. In Ukraine, 100 corporate workers took part in the survey.
In 2015, Ukraine ranked seventh in EY`s EMEIA Fraud Survey.